| Name | Edition | Page |
|---|---|---|
| TABONE Anna | 17 | 168 |
| TACCHI Giorgio | 11 | 59 |
| TAIT Cpt Alastair | 37 | 187 |
| TALSMA Patrick | 16 | 139 |
| TAMBANI Barbara | 13 | 58 |
| TANG Priscilla | 18 | 180 |
| TANSELL Misirici | 5 | 79 |
| TARLETON Adam | 15 | 180 |
| TARMAN Omer | 15 | 184 |
| TAUERN Heimo | 31 | 182 |
| TAVCAN Damian | 15 | 181 |
| TAYLOR Burr | 20 | 154 |
| TAYLOR Cpt Ben | 27 | 199 |
| TAYLOR Daniel | 21 | 178 |
| TAYLOR Glen | 20 | 158 |
| TAYLOR Krista-Louise | 15 | 185 |
| TAYLOR Ross | 12 | 28 |
| TAYLOR Steve | 7 | 45 |
| TAYLOR Tom | 14 | 76 |
| TEELE Scott | 5 | 79 |
| TEMPEST Laura | 34 | 181 |
| TETAUD Cpt. Benoit | 27 | 199 |
| THEED Jilly | 10 | 78 |
| THEED John | 34 | 180 |
| THOM Giles | 38 | 143 |
| THOMAS Edward | 33 | 174 |
| THOMAS Sean | 24 | 161 |
| THOMAS Seonaid | 17 | 169 |
| THOMPSON Brett | 13 | 50 |
| THOMPSON Grant | 23 | 163 |
| THOMPSON Spike | 24 | 162 |
| THOMSON Graham | 22 | 165 |
| THOMSON Susie | 11 | 64 |
| THOROUPIAN Tania | 21 | 180 |
| THWAITE Jasper | 7 | 23 |
| TIBBS Peter | 9 | 48 |
| TICHCHENKO Olena | 35 | 158 |
| TIDMARSH Jeni | 31 | 185 |
| TILSE Gizela | 8 | 39 |
| TILSE Hans Joachim | 8 | 39 |
| TILTMAN Bernadette | 15 | 180 |
| TINDALL Graham | 31 | 182 |
| TITLEY Lorna | 23 | 166 |
| TODD David | 5 | 80 |
| TOMEI Giuliano | 10 | 78 |
| TOMEI Renza | 10 | 78 |
| TORRES FONSECA Lourdes | 10 | 82 |
| TOSI Eva | 10 | 77 |
| TOSITTI Stefano | 31 | 185 |
| TOWNSEND Penny | 6 | 39 |
| TRASSERRA Anna Pasquina | 22 | 164 |
| TREADWELL Andy | 32 | 180 |
| TREASE Norma | 26 | 171 |
| TREUTLEIN Oliver | 28 | 191 |
| TROULON Cpt. Giles | 27 | 200 |
| TSAKOS Takis | 15 | 184 |
| TUCKER Julie | 18 | 178 |
| TUCKER Mark | 18 | 178 |
| TUCKET Oliver | 29 | 173 |
| TUNESI Diletta | 13 | 52 |
| TURNER Eoin | 28 | 192 |
| TURNER Simon | 18 | 180 |
| TWIBILL Anthony | 14 | 76 |
| TWIN Mark | 23 | 164 |
| TWOHIG Dan | 8 | 136 |
| TYSON Mick | 8 | 114 |




